Product Features
Specifications
Application Case
Document download
Application industry
PCB process and appearance inspection
Process detection in new energy fields such as lithium battery
Detection of metal and nonmetal films, textiles, printing, etc
Measurement and appearance inspection of steel plate, wood plate, etc
Detection of 3C components such as FPD module, mobile phone and computer
Process inspection in semiconductor fields such as wafer surface and chip packaging
| Model | LSC-A162-75XGM |
| Name | 16K Mega-port black-and-white line scanning camera |
| Sensor Model | Global Shutter CMOS |
| B&W/Color | B&W |
| Optical Dimension | 81.92mm |
| Resolution Ratio | 16384x1 |
| Pixel Ruler | 3.5μm x 3.5μm |
| Maximum Linear Velocity | 74.9kHz |
| Pixel Width | 8bit |
| Dynamic Range | ≥53.7dB |
| Data Rate | 1227MB/S |
| Burst Mode | Trigger mode/trigger mode by transport/frame |
| Exposure Control | External pulse width control/time setting |
| Time Of Exposure | 3.5us-63997us(Step length:0.013ps) |
| Gain Range | 1/2/4/8x (pseudo gain) 0.1-0.8x (digital gain) |
| Data Interface | CoaXPress10 |
| Lens Connection | M72X0.75 |
| Power Connection | HD15 (Female) |
| Power Supply Specification | DC12-24V(士10%) 2A |
| Typical Power Consumption | 11.3W |
| Outline Ruler | 76mm(W)x76mm(H)x65.1mm(D) |
| Transport Temperature | 0~55°℃ |
| Storage Temperature | -20°C~75°C |

Copyright © ShenZhen HuaZhou Measurement Control Co.Ltd. Record No:Guangdong ICP No. 14003909