Product Features
Specifications
Application Case
Document download
Application industry
Rail transit safety inspection, etc
Process inspection in new energy fields such as lithium battery and solar panel
Measurement and appearance inspection of steel plate, wood plate, etc
Detection of 3C components such as FPD module, mobile phone, tablet and computer
| Model | LSC-A042-200CM |
| Name | 4K black and white TDI line scanning camera |
| Sensor Model | Global Shutter CMOS |
| B&W/Color | B&W |
| Optical Dimension | 28.67mm |
| Resolution Ratio | 4096 x 2 |
| Pixel Ruler | 7μm x 7μm |
| Maximum Linear Velocity | 200kHz@10Tap,162.4kHz@8Tap,81.5kHz@4Tap,41.1kHz@2Tap |
| Pixel Width | 8/10/12bit |
| Dynamic Range | ≥66.2dB |
| Data Rate | 819MB/S |
| Burst Mode | Trigger mode/trigger mode by transport/frame |
| Exposure Control | External pulse width control/time setting |
| Time Of Exposure | 2us-10s (step size: 0.1us) |
| Gain Range | 1/2/4/8x (pseudo gain) 0.1-0.8x (digital gain) |
| Data Interface | Camera Link |
| Lens Connection | M42X1 |
| Power Connection | Hirose HR10A-7R-6PB(Male) |
| Power Supply Specification | DC12-24V(士10%) 1A |
| Typical Power Consumption | 5.3W |
| Outline Ruler | 62mm(w)x62mm(H)x37mm(D) |
| Transport Temperature | 0~55°℃ |
| Storage Temperature | -20°C~75°C |

Copyright © ShenZhen HuaZhou Measurement Control Co.Ltd. Record No:Guangdong ICP No. 14003909