Search Location:
3D camera
| Product Model | Light Source Wavelength (nm) | Single Contour Points | Reference Distance (mm) | Z-axis repeatability (μm) | Download Materials |
| LSP-6060 | 405 | 3200 | 60 | 0.5 | Download |
| LSP-6150 | 405 | 3200 | 150 | 1 | Download |
| LSP-5060 | 405 | 2048 | 64 | 0.49 | Download |
| LSP-5120 | 405 | 2048 | 245 | 1.73 | Download |
| LSP-5240 | 405 | 2048 | 245 | 1.73 | Download |
| LSP-5240A | 650 | 2048 | 245 | 1.73 | Download |
| LSP-7020 | 405 | 3200 | 20 | 0.2 | Download |
| LSP-7060 | 405 | 3200 | 63.5 | 0.52 | Download |
| LSP-7120 | 405 | 3200 | 125 | 155 | Download |
Copyright © ShenZhen HuaZhou Measurement Control Co.Ltd. Record No:Guangdong ICP No. 14003909