Search Location:
3D camera
| Product Model | Light Source Wavelength (nm) | Single Contour Points | Reference Distance (mm) | Z-axis repeatability (μm) | Download Materials |
| LSP-7330 | 405 | 3200 | 300 | 2.03 | Download |
| LSP-7330A | 650 | 3200 | 300 | 2.03 | Download |
| LSP-7580 | 405 | 3200 | 585 | 4.47 | Download |
| LSP-7580A | 650 | 3200 | 585 | 4.47 | Download |
| LSP-8020 | 405 | 4080 | 22.6 | 0.15 | Download |
| LSP-8040 | 405 | 4080 | 60 | 0.36 | Download |
| LSP-8090 | 405 | 4080 | 94 | 0.66 | Download |
| LSP-8180 | 405 | 4080 | 175 | 1.5 | Download |
Copyright © ShenZhen HuaZhou Measurement Control Co.Ltd. Record No:Guangdong ICP No. 14003909